
2010 | Jun | Hebron Municipal Facilities Study | |
| Dec | PBC Established | ||
| 2011 | Feb | Prelim data on all buildings | |
| Mar | Visit DPW: witness firsthand | ||
| Apr | Town Facility Report | ||
| May | DPW Not Repairable | ||
| Oct | Tour Coventry DPW | ||
| Nov | Selectmen approve PBC recom'd | ||
| Dec | Eversource contacted re: property | ||
| 2012 | Jan | Tour Woodstock DPW | |
| Mar | Eversource agrees to sale | ||
| Apr | RFP for A&E Firm returned | ||
| May | CME Awarded. Current site not able | ||
| to support new facility. | |||
| Jun | CRCCDL Eversource parcel wet | ||
| Jul | CME Begins | ||
| Aug | New Search for land | ||
| Nov | CME: draft current conditions | ||
| 2013 | Jan | CME: Final Document | |
| Feb | List of available land | ||
| May | Vacant land maps received | ||
| July | PBC visits 8 potential parcels | ||
| Aug | PBC working to assemble findings | ||
| Oct | Recommendations to BOS | ||
| 2014 | Jan | Expand land search | |
| Oct | Prep for Phase 1&2 DPW requested | ||
| 2015 | Jan | A/E Firm added: add. resource | |
| Jun | Initial concepts review with NJ | ||
| Sep | Feas. study for current DPW site | ||
| Oct | 3 appraisals req for Eversource | ||
| 2016 | Jan | Initial plans & costs complete | |
| Mar | Two new parcels reviewed | ||
| Mar | Town rejects new parcels | ||
| May | Town rules out 550 OCR | ||
| Sep | Initial plans presented to BOS | ||
| Oct | Town negotiating to purchase | ||
| Horton Property (HP) | |||
| Dec | Appraisal for HP received | ||
| 2017 | Feb | HP plan presented to PBC | |
| Mar | Schematic designs needed for HP | ||
| May | Request to BOS to fund designs | ||
| May | BOS approves funding | ||
| 2018 | Jan | Review final plans | |
| July | 3 locations options pres. to BOS | ||
| Aug | Town solicits appraisals for HP | ||
| 2019 | Feb | P&Z approves HP | |
| Mar | Town Meeting: Purchase of HP | ||
| 2020 | No activity | ||
| 2021 | Apr | PBC letter to Town Manager re | |
| status of DPW project | |||
| July | PBC presents DPW history to BOS | ||
| Sep | NJA explain selection on HP | ||
| Cost of schematic design requested | |||
| Oct | SHPO review of HP requested | ||
| Nov | SHPO req Archaeological survey | ||
| and wetlands reflagging | |||
| Dec | Wetlands reflagged on HP | ||
| 2022 | Jan | New road staked at HP | |
| Feb | NJA provide update on HP | ||
| March | Archaeological survey continues | ||
| Apr | Survey find nothin of note | ||
| May | Final Archaeological report | ||
| June | Archaeological sent to State | ||
| Aug | Planning for public hearing on HP | ||
| Sep | Public hearing on HP plans | ||
| Oct | Discussion on who to respond to Qs | ||
| BOS directs alternate site & options | |||
| Nov | Begin reviewing alternate sites | ||
| Dec | HP building only budget from BL | ||
| 2023 | Jan | Alternates presented to BOS | |
| Feb | BOS retain PR firm to gauge opinion | ||
| Mar | PR firm meeting | ||
| Apr | NJA explain OCT probs. to PR firm | ||
| May | BOS rec. draft plan from PR firm | ||
| Jun | Pubic survey | ||
| Jul | Prelim survey results | ||
| Aug | Survey results completed. | ||
| BOS directs to use OCR site | |||
| 2023 | Oct | BOS establish DPWAC | |
| Nov | Schematic design req for OCR | ||
| Dec | Design parameters set for NJA & BL | ||
| 2024 | Jan | DPWAC site visit to OCR PW | |
| NJA & BL provide recap 2015-2017 | |||
| Feb | NJA & BL req additional info | ||
| Mar | Info sent to NJA & BL | ||
| Apl | Design Proposal clarification | ||
| May | Design prop & cost outline received | ||
| Rec to BOS to issue RFQ/RFP | |||
| Jun | Disc on PW operation during const. | ||
| July | Begin drafting Design RFQ/RFP | ||
| PW ops discussion continues | |||
| Aug | Phased construction considered | ||
| Sep | BOS: site to be vacated | ||
| Oct | Temp locations identified | ||
| Nov | Draft RFQ/RFP to Town Manager | ||
| Dec | BOS agree issue of RFQ/RFP | ||
| 2025 | Jan | 11 firms respond to RFQ/RFP | |
| Short list of 4 make presentations | |||
| March | Silver Petrucelli (SP+A) selected | ||
| April | Town Meeting to approve cost of | ||
| ~$1.6M to retain SP+A | |||
| May | SP+A first meeting | ||
| Jun | SP+A gather info from PW | ||
| Jul | SP+A prelim design concepts | ||
| Aug | SP+A continue exploration | ||
| Hazardous Material cost: $20-30k | |||
| Sep | Phase 1 ESA (Environmental) | ||
| 1st monthly review to BOS | |||
| Oct | Phase 2 ESA. Pass. No action req. | ||
| SP+A continue interior designs | |||
| Nov | Full water supply test: Pass | ||
| Dec | Receive design & budget estimate | ||
| $27.8M plus Town's soft costs | |||
| 2026 | Jan | GeoTech report: Pass | |
| Feb | Pres. to Conservation Commission | ||
| Design drawings almost complete | |||
| Mar | Conservation Commission OK | ||
| Design adjustments completed | |||
| External estimate: $27,332,960 | |||
| Awaiting Town soft costs. | |||
The information Presented This Website is ALL Public Information.
It Is Being Presented By the OCR550 PAC Whose Members May Or May Not Be Elected Or Appointed Officials
The Purpose of the PAC is to Advocate for the DPW Project at 550 Old Colchester Road
Any Comments Or Opinions Voiced By The PAC Are Purely Their Own.
THEY SHOULD NOT BE TAKEN
As The Position Or Perspective Of The Town Of Hebron, That Of Any Hebron Board or
Commission, Or Any Elected or Appointed Official.
Questions about the DPW?Email: dpwac@hebronct.govPaid for by OCR550 PAC © 2026 |
^^^ CLICK THE LINKS ^^^ |
✕ ☰ |